Apex Synchronous & Asynchronous Limit in Salesforce
Description | Synchronous Limit | Asynchronous Limit |
---|---|---|
Total number of SOQL queries issued | 100 | 200 |
Total number of records retrieved by SOQL queries | 50,000 | |
Total number of records retrieved by Database.getQueryLocator | 10,000 | |
Total number of SOSL queries issued | 20 | |
Total number of records retrieved by a single SOSL query | 2,000 | |
Total number of DML statements issued | 150 | |
Total number of records processed as a result of DML statements, Approval.process, or database.emptyRecycleBin | 10,000 | |
Total stack depth for any Apex invocation that recursively fires triggers due to insert, update, or delete statements | 16 | |
Total number of callouts (HTTP requests or web services calls) in a transaction | 100 | |
Maximum cumulative timeout for all callouts (HTTP requests or Web services calls) in a transaction | 120 seconds | |
Maximum number of methods with the future annotation allowed per Apex invocation | 50 | 0 in batch and future contexts; 1 in queueable context |
Maximum number of Apex jobs added to the queue with System.enqueueJob | 50 | 1 |
Total number of sendEmail methods allowed | 10 | |
Total heap size | 6 MB | 12 MB |
Maximum CPU time on the Salesforce servers | 10,000 milliseconds | 60,000 milliseconds |
Maximum execution time for each Apex transaction | 10 minutes | |
Maximum number of push notification method calls allowed per Apex transaction | 10 | |
Maximum number of push notifications that can be sent in each push notification method call | 2,000 |
Apex SOQL, SOSL & DML Limit in Salesforce
Description | Cumulative Cross-Namespace Limit |
---|---|
Total number of SOQL queries issued | 1,100 |
Total number of records retrieved by Database.getQueryLocator | 110,000 |
Total number of SOSL queries issued | 220 |
Total number of DML statements issued | 1,650 |
Total number of callouts (HTTP requests or web services calls) in a transaction | 1,100 |
Total number of sendEmail methods allowed | 110 |
Lightning Platform Apex Limits
Description | Limit |
---|---|
The maximum number of asynchronous Apex method executions (batch Apex, future methods, Queueable Apex, and scheduled Apex) per a 24-hour period | 250,000 or the number of user licenses in your org multiplied by 200, whichever is greater |
Number of synchronous concurrent transactions for long-running transactions that last longer than 5 seconds for each org. | 10 |
Maximum number of Apex classes scheduled concurrently | 100. In Developer Edition orgs, the limit is 5. |
Maximum number of batch Apex jobs in the Apex flex queue that are in Holding status | 100 |
Maximum number of batch Apex jobs queued or active concurrently | 5 |
Maximum number of batch Apex job start method concurrent executions | 1 |
Maximum number of batch jobs that can be submitted in a running test | 5 |
Maximum number of test classes that can be queued per 24-hour period (production orgs other than Developer Edition) | The greater of 500 or 10 multiplied by the number of test classes in the org |
Maximum number of test classes that can be queued per 24-hour period (sandbox and Developer Edition orgs) | The greater of 500 or 20 multiplied by the number of test classes in the org |
Maximum number of query cursors open concurrently per user | 50 |
Maximum number of query cursors open concurrently per user for the Batch Apex start method | 15 |
Maximum number of query cursors open concurrently per user for the Batch Apex execute and finish methods | 5 |
Object Limits in Salesforce
Object Item | Limit |
---|---|
Custom Fields | 500 |
Custom Relationship Fields | 40 |
Active Workflow Rules | 50 |
Total Workflow Rules | 500 |
Approval Processes | 500 |
Active Lookup Filters | 5 |
Active Validation Rules | 100 |
VLOOKUP Functions | 10 |
Sharing Rules (Both Owner- and Criteria-based) | 300 |
Sharing Rules (Criteria-based Only) | 50 |
To know more live demo source code in Salesforce lightning, Trigger, Visualforce & LWC, Use this link..
Government Limits in Salesforce
Reviewed by Admin
on
5:30 PM
Rating:

Very Nice And High Quality Article. Please Publish More Article-Max SEO Bangla
ReplyDeletegood amount of information provided
ReplyDeletenice post
very good information nice post
ReplyDeleteSome Facts About Your Phone
ReplyDeletehttps://www.anytecs.com/2020/11/some-facts-about-your-phone.html
your post is amazing and I really loved reading your post.
ReplyDeleteGreat Thanks for sharing awesome info. It was very well authored and easy to understand.
I have a information about fake ID card. Idsbuddy is 𝐛𝐞𝐬𝐭 𝐟𝐚𝐤𝐞 𝐢𝐝 𝐰𝐞𝐛𝐬𝐢𝐭𝐞𝐬. You can learn more information about fake id from this website. you can check best fake id websites
Nice Blog
ReplyDeleteDo Follow Backlinks
Thanks For Sharing
ReplyDelete5 Internet Approval Site (Do Follow Backlinks)
Thank for sharing, this is important to me, I invite you to discuss this topic..
ReplyDeletebuy Google voice number
Twitter pva accounts
Buy Instagram pva accounts
Buy Facebook pva accounts